2023 Spanish regional elections
This article documents a current election. Information may change rapidly as the election progresses until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information. |
| ||
737 seats in the regional parliaments of Aragon, Asturias, Balearic Islands, Canary Islands, Cantabria, Castilla–La Mancha, Extremadura, La Rioja, Madrid, Murcia, Navarre and Valencian Community 50 seats in the regional assemblies of Ceuta and Melilla | ||
---|---|---|
| ||
Map of autonomous comunities holding regional elections PSOE-led government PP-led government PRC-led government Independent-led government (Melilla, formerly Ciudadanos) No election |
Regional elections were held in Spain on 28 May 2023 to elect the regional parliaments of twelve of the seventeen autonomous communities—Aragon, Asturias, the Balearic Islands, the Canary Islands, Cantabria, Castilla–La Mancha, Extremadura, La Rioja, Madrid, Murcia, Navarre and the Valencian Community. 737 of 1,212 seats in the regional parliaments were up for election, as well as the 50 seats in the regional assemblies of Ceuta and Melilla. The elections were held simultaneously with local elections all throughout Spain.
Election date[edit]
Determination of election day vary depending on the autonomous community, with each one having competency to establish its own regulations. Typically, thirteen out of the seventeen autonomous communities—all but Andalusia, the Basque Country, Catalonia and Galicia—had their elections fixed for the fourth Sunday of May every four years, to be held together with nationwide local elections.[1]
In some cases, regional presidents have the prerogative to dissolve the regional parliament and call for extra elections at a different time, but newly elected assemblies are restricted to serving out what remained of their previous four year-terms without altering the period to their next ordinary election. In other cases—namely, Aragon, the Balearic Islands, Castile and León, Extremadura, Navarre and the Valencian Community—, the law grants presidents the power to call a snap election resulting in fresh four year-parliamentary terms.[2] By the time of the 2023 regional elections, this prerogative had been exercised by Castile and León by holding a snap regional election on 13 February 2022.
Regional governments[edit]
The following table lists party control in autonomous communities and cities. Gains for a party are highlighted in that party's colour.
Region | Current control | New control | ||
---|---|---|---|---|
Autonomous communities | ||||
Aragon | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Asturias | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Balearic Islands | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Canary Islands | Spanish Socialist Workers' Party (PSOE) | |||
Cantabria | Regionalist Party of Cantabria (PRC) | People's Party (PP) | ||
Castilla–La Mancha | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Extremadura | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
La Rioja | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Madrid | People's Party (PP) | People's Party (PP) | ||
Murcia | People's Party (PP) | People's Party (PP) | ||
Navarre | Spanish Socialist Workers' Party (PSOE) | |||
Valencian Community | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Autonomous cities | ||||
Ceuta | People's Party (PP) | People's Party (PP) | ||
Melilla | Independent (INDEP) | People's Party (PP) |
Summary by region[edit]
Aragon[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
PP | ||||||
CS–Tú Aragón | ||||||
Podemos–AV | ||||||
CHA | ||||||
Vox | ||||||
PAR | ||||||
IU | ||||||
TE–AE | New | |||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Asturias[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
PP | ||||||
CS | ||||||
Podemos | ||||||
IU–MA–IAS | ||||||
Foro | ||||||
Vox | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Balearic Islands[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSIB–PSOE | ||||||
PP | ||||||
CS | ||||||
EUIB–Podemos | ||||||
Més | ||||||
Vox | ||||||
El Pi | ||||||
MxMe | ||||||
GxF+PSOE | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Canary Islands[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
CCa | ||||||
PP | ||||||
NC–BC | ||||||
Podemos–IUC–SSP | ||||||
CS | ||||||
Vox | ||||||
ASG | ||||||
AIH | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Cantabria[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PRC | ||||||
PP | ||||||
PSOE | ||||||
CS | ||||||
Vox | ||||||
Podemos–IU–AV | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Castilla–La Mancha[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
PP | ||||||
CS | ||||||
Vox | ||||||
Podemos–IU–AV | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Extremadura[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
PP | ||||||
CS | ||||||
Podemos–IU–eX–AV | ||||||
Vox | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
La Rioja[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
PP | ||||||
CS | ||||||
Podemos–IU | ||||||
PR+EV | ||||||
Vox | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Madrid[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PP | ||||||
Más Madrid | ||||||
PSOE | ||||||
Vox | ||||||
Podemos–IU–AV | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Murcia[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSOE | ||||||
PP | ||||||
CS | ||||||
Vox | ||||||
Podemos–IU–AV | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
UPN | n/a | |||||
PSN–PSOE | ||||||
GBai | ||||||
EH Bildu | ||||||
Contigo/Zurekin | ||||||
CS | n/a | |||||
PP | n/a | |||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Valencian Community[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PSPV–PSOE | ||||||
PP | ||||||
CS | ||||||
Compromís | ||||||
Vox | ||||||
Unides Podem–EUPV | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Autonomous cities[edit]
Ceuta[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PP | ||||||
PSOE | ||||||
Vox | ||||||
MDyC | ||||||
CY! | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
Melilla[edit]
Parties and alliances | Votes | % | ±pp | Seats | +/− | |
---|---|---|---|---|---|---|
PP | ||||||
CpM | ||||||
PSOE | ||||||
Vox | ||||||
CS | ||||||
Others | ||||||
Blank ballots | ||||||
Valid votes | ||||||
Invalid votes | ||||||
Votes cast / turnout | ||||||
Registered voters |
References[edit]
- ^ "Ley Orgánica 5/1985, de 19 de junio, del Régimen Electoral General". Organic Law No. 5 of 19 June 1985. Boletín Oficial del Estado (in Spanish). Retrieved 7 February 2023.
- ^ "Un paso más hacia la ruptura de la homogeneidad del calendario electoral de las comunidades autónomas: la reforma de la Ley Orgánica 13/1982, de 10 de agosto, de Reintegración y Amejoramiento del Régimen Foral de Navarra" [A further step towards breaking the homogeneity of the electoral calendar of the autonomous communities: the reform of the Organic Law 13/1982, of August 10, on Reintegration and Improvement of the Foral Regime of Navarre] (PDF). gencat.cat (in Spanish). Institut d'Estudis Autonòmics. Archived from the original on 2 April 2015. Retrieved 5 September 2017.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)
External links[edit]
- Juntaelectoralcentral.es (in Spanish). Central Electoral Commission – Regional elections
- Argos.gva.es (in Spanish). Argos Information Portal – Electoral Historical Archive
- Historiaelectoral.com (in Spanish and Catalan). Electoral History – Regional elections since 1980