Wikipedia:Vital articles/Level/5
Vital articles on Wikipedia are written about important topics, organized into five list levels in decreasing importance: 1 (10 articles), 2 (100 articles), 3 (1000 articles), 4 (10,000 articles) and 5 (50,000 articles). An article at the top level also belongs to the lower levels. The articles are organized into groups of topics, with lower levels having more granular subdivisions. The lists serve as guidance to prioritize improvement of important articles and for monitoring their quality.
Because of its size, Vital articles Level 5 has been split into many sub-lists. If you spot a duplicate listing, please remove one of them; if you aren't sure in which section a topic belongs, please initiate a discussion on the talk page. Please do not duplicate items on the same level of the list.
As of March 2023, the level 5 Vital Articles list includes 49,690 individual articles. This list is in the process of being created, so you may add relevant articles to incomplete sections. List of articles rated top/high importance in each individual WikiProjects is a useful accompany to this list. If the sections are complete (>98% at capacity) or you are unsure, you should propose it on the talk page. Feel free to remove irrelevant articles from the list, however, it may be contested by a discussion. Mass deletes of articles should always be preceded by discussion.
The level 5 Vital Articles list is monitored by the WikiProject Vital Articles. A more detailed explanation on the purpose, mechanisms and history of the Vital Articles list can be found at its FAQ page.
Note that cewbot provides a more updated count of articles in its edit summaries on subpages.
- 3.6% List-Class
- 34.1% Start-Class
- 32.5% C-Class
- 21.6% B-Class
- 4.8% GA-Class
- 0.1% A-Class
- 2.5% FA-Class
- 0.9% remaining
Article in the Vital list have their assessment labelled as:
- Featured articles
- Former featured articles
- A-class articles
- Good articles
- Delisted good articles
- Failed good article nominees
- B-class articles
- C-class articles
- Start-class articles
- Stub-class articles
- List-class articles
- Unassessed articles
The progress bar is auto-updated via category count, and the symbols and article counts are updated daily by User:cewbot. Please read the FAQ before modifying the article list.
Sublist | Current | Target | Complete? |
---|---|---|---|
People | 15,574 | 15,000 | Yes |
Writers and journalists | 2,132 | 2,000 | Yes |
Artists, musicians, and composers | 2,287 | 2,175 | Yes |
Entertainers, directors, producers, and screenwriters | 2,353 | 2,175 | Yes |
Philosophers, historians, and social scientists | 1,331 | 1,300 | Yes |
Religious figures | 501 | 500 | Yes |
Politicians and leaders | 2,449 | 2,300 | Yes |
Military personnel, revolutionaries, and activists | 1,006 | 1,000 | Yes |
Scientists, inventors, and mathematicians | 1,115 | 1,150 | Yes |
Sports figures | 1,211 | 1,200 | Yes |
Miscellaneous | 1,189 | 1,200 | Yes |
History | 3,302 | 3,300 | Yes |
Geography | 5,333 | 5,300 | Yes |
Physical geography | 1,905 | 1,900 | Yes |
Countries and subdivisions | 1,399 | 1,400 | Yes |
Cities | 2,029 | 2,000 | Yes |
Arts | 3,318 | 3,300 | Yes |
Philosophy and religion | 1,419 | 1,400 | Yes |
Everyday life | 2,424 | 2,400 | Yes |
Everyday life | 1,200 | 1,200 | Yes |
Sports, games and recreation | 1,224 | 1,200 | Yes |
Society and social sciences | 4,334 | 4,100 | Yes |
Social studies | 430 | 500 | No |
Politics and economics | 1,860 | 1,850 | Yes |
Culture | 2,044 | 1,750 | Yes |
Biological and health sciences | 5,086 | 6,000 | No |
Biology, biochemistry, anatomy, and physiology | 961 | 1,200 | No |
Animals | 2,400 | 2,400 | Yes |
Plants, fungi, and other organisms | 876 | 1,200 | No |
Health, medicine, and disease | 849 | 1,200 | No |
Physical sciences | 4,608 | 4,875 | No |
Basics and measurement | 342 | 375 | No |
Astronomy | 900 | 900 | Yes |
Chemistry | 1,212 | 1,200 | Yes |
Earth science | 1,099 | 1,200 | No |
Physics | 1,056 | 1,200 | No |
Technology | 3,150 | 3,150 | Yes |
Mathematics | 1,142 | 1,175 | No |
Total | 49,690 | 50,000 | No |
Counts updated by: --RekishiEJ (talk) 03:57, 24 March 2023 (UTC)