Minister of State for Immigration
United Kingdom Minister of State for Immigration | |
---|---|
Home Office UK Visas and Immigration | |
Style | The Right Honourable (Formal prefix) Immigration Minister (Informal) |
Member of | UK Government |
Reports to | The Home Secretary |
Seat | Westminster, London |
Appointer | The Monarch on advice of the Prime Minister |
Term length | At His Majesty's pleasure |
Inaugural holder | The Rt Hon. Timothy Raison |
Formation | 4 May 1979 |
Website | Official Website |
The minister of state for immigration is a senior minister of state in the Home Office of the Government of the United Kingdom.
From June 2017 to July 2019 and since October 2022, the minister has attended cabinet meetings.
The role was known as Parliamentary Under-Secretary of State for Future Borders and Immigration from 2020 to 2021 and Parliamentary Under-Secretary of State for Safe and Legal Migration from 2021 to 2022.
Responsibilities[edit]
As of 2022 the minister has responsibility for legal migration, illegal migration and asylum,[1] including:
- UK points-based system
- Simplifying the immigration system and immigration rules
- Current and future visa system
- Asylum
- Net migration
- EU Settlement Scheme
- Nationality
- Windrush
- Modern slavery
List of Ministers for Immigration[edit]
- Brynmor John (Labour) (1976–1979)
Name | Portrait | Term of office | Political party | Prime Minister | Notes | ||
---|---|---|---|---|---|---|---|
Minister of State for the Home Office | |||||||
Tim Raison | 6 May 1979 | 6 January 1983 | Conservative | Margaret Thatcher | Minister of State with responsibility for the Immigration and Nationality Department | ||
David Waddington | 6 January 1983 | 13 June 1987 | |||||
Tim Renton | 13 June 1987 | 25 July 1989 | |||||
Parliamentary Under-Secretary of State for the Home Office | |||||||
Peter Lloyd | 25 July 1989 | 28 November 1990 | Conservative | Margaret Thatcher | Parliamentary Under-Secretary of State with responsibility for the Immigration and Nationality Department | ||
28 November 1990 | 15 April 1992 | John Major | |||||
Charles Wardle | 15 April 1992 | 20 July 1994 | |||||
Minister of State for the Home Office | |||||||
The Baroness Blatch | 20 July 1994 | 2 May 1997 | Conservative | John Major | Minister of State with responsibility for the Immigration and Nationality Department | ||
Parliamentary Under-Secretary of State for Immigration | |||||||
Michael O'Brien | 5 May 1997 | 8 June 2001 | Labour | Tony Blair | |||
Minister of State for Asylum and Immigration | |||||||
Barbara Roche | 28 July 1999 | 11 June 2001 | Labour | Tony Blair | |||
The Lord Rooker | 11 June 2001 | 29 May 2002 | |||||
Minister of State for Citizenship, Immigration and Community Cohesion | |||||||
Beverley Hughes | 29 May 2002 | 13 June 2003 | Labour | Tony Blair | |||
Minister of State for Citizenship, Immigration and Counter-Terrorism[2] | |||||||
Beverley Hughes | 13 June 2003 | 1 April 2004 | Labour | Tony Blair | Resigned over illegal immigration visa scandal[3] | ||
Minister of State for Immigration, Citizenship and Nationality[4][5] | |||||||
Des Browne | 1 April 2004 | 6 May 2005 | Labour | Tony Blair | |||
Tony McNulty | 16 May 2005 | 23 May 2006 | |||||
Minister of State for Citizenship, Immigration and Nationality | |||||||
Liam Byrne | 23 May 2006 | 27 June
2007 |
Labour | Tony Blair | |||
Minister of State for Borders and Immigration[2][6] | |||||||
Liam Byrne | 27 June
2007 |
3 October 2008 | Labour | Gordon Brown | |||
Phil Woolas | 3 October 2008 | 11 May 2010 | |||||
Minister of State for Immigration[7][8] | |||||||
Damian Green | 13 May 2010 | 4 September 2012 | Conservative | David Cameron | |||
Mark Harper | 4 September 2012 | 8 February 2014 | |||||
Minister of State for Security and Immigration | |||||||
James Brokenshire | 8 February 2014 | 14 July 2016 | Conservative | David Cameron | |||
Minister of State for Immigration | |||||||
Robert Goodwill | 16 July 2016 | 11 June 2017 | Conservative | Theresa May | |||
Brandon Lewis | 11 June 2017 | 8 January 2018 | Attends Cabinet[9] | ||||
Caroline Nokes | 8 January 2018 | 24 July 2019 | Attends Cabinet | ||||
Parliamentary Under-Secretary of State for Immigration[10] | |||||||
Seema Kennedy | 26 July 2019 | 16 December 2019 | Conservative | Boris Johnson | |||
Kevin Foster | 16 December 2019 | 14 February 2020 | |||||
Parliamentary Under-Secretary of State for Future Borders and Immigration (Until December 2021)[11] Parliamentary Under-Secretary of State for Safe and Legal Migration (From December 2021)[12] | |||||||
Kevin Foster | 14 February 2020 | 7 September 2022 | Conservative | Boris Johnson | |||
Minister of State for Immigration[1] | |||||||
Tom Pursglove | 7 September 2022 | 25 October 2022 | Conservative | Liz Truss | |||
Robert Jenrick | 25 October 2022 | Incumbent | Conservative | Rishi Sunak | Attends Cabinet |
References[edit]
- ^ a b Home Office, Ministerial role: Minister of State (Minister for Immigration), accessed 25 October 2022
- ^ a b "Baroness Hughes of Stretford". Archived from the original on 2010-12-27. Retrieved 2011-02-03.
- ^ "Hughes resigns over visa scam row". April 1, 2004 – via news.bbc.co.uk.
- ^ "Lord Browne of Ladyton". Archived from the original on 2010-12-26. Retrieved 2011-02-03.
- ^ "Tony McNulty, former MP, Harrow East". TheyWorkForYou.
- ^ "Rt Hon Liam Byrne". Archived from the original on 2010-12-28. Retrieved 2011-02-03.
- ^ Page 40"Archived copy" (PDF). Archived from the original (PDF) on 2012-04-02. Retrieved 2011-02-03.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Damian Green". Archived from the original on 2010-12-28. Retrieved 2011-02-03.
- ^ "Government response to Catherine West's letter on international students". Catherine West MP. Retrieved 2017-12-24.
- ^ "Parliamentary Under Secretary of State (Minister for Immigration)". gov.uk. Retrieved 11 October 2022.
- ^ "Home Office". gov.uk. Archived from the original on 2021-12-14. Retrieved 11 October 2022.
- ^ "Parliamentary Under Secretary of State (Minister for Safe and Legal Migration)". gov.uk. Retrieved 11 October 2022.