Wikipedia:Top 25 Report
The Top 25 Report
This page contains material that is kept because it is considered humorous. Such material is not meant to be taken seriously. |
Most Popular Wikipedia Articles of the Week (May 14 to 20, 2023)[edit]
Prepared with commentary by Igordebraga, SSSB and Max BuddyRoo
Some renewal, specially in the movies and sports areas, but just about everything from last week remains, including that persistent chatbot back to the top.
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | ChatGPT | 1,575,194 | The AI chatbot is gearing up to be the most viewed article of 2023, but if there's anything 2022 taught us, it could always be far worse. In terms of updates, Google showcased a feature where, using ChatGPT, could automatically generate responses to emails, which honestly sounds incredibly dystopian. | ||
2 | Fast X | 1,568,016 | Another movie part of the #21 franchise, as if we didn't have enough of those. Part 10 (!) was criticized for its poor writing, and a sequel is already in development. It's made $400 million already, making it the sixth highest grossing film in 2023. | ||
3 | The Kerala Story | 1,142,471 | The controversial movie is still in the top 3, with it leading to protests and bans in India. It has received universally negative reviews from critics, but Prime Minister Narendra Modi spoke favorably of it. | ||
4 | Eurovision Song Contest 2023 | 1,033,744 | With Eurovision, held in Liverpool and won by Sweden, finishing in the early hours of the 14th Wikipedia time, searches and Wikipedia views relating to the winner would have taken place this week. | ||
5 | Charlotte of Mecklenburg-Strelitz | 973,028 | Netflix's newest show Queen Charlotte: A Bridgerton Story (a fictional take on this royal romance) continues to perform well, if Wikipedia views are anything to go by. | ||
6 | George III | 936,407 | |||
7 | Guardians of the Galaxy Vol. 3 | 932,504 | The fight of Marvel's cosmic team of a-holes against the High Evolutionary has had a warm reception, with box office income nearing $700 million worldwide. Next for the MCU is Secret Invasion on Disney+ in June, and in theaters there's The Marvels in November. | ||
8 | Deaths in 2023 | 928,656 | Death is a natural part of life. Rejoice for those around you who transform into the Force. | ||
9 | Anna Nicole Smith | 915,581 | Netflix released Anna Nicole Smith: You Don't Know Me, a documentary on a sex symbol that had quite a tribulated life: in the 90s, Vickie Lynn Smith changed her name to pose for Playboy, where she was Playmate of the Year, and as she turned into a model started a never-ending string of controversies by marrying an octogenarian billionaire, who died one year later and led Smith to a court battle trying to get some of his money; in the 2000s, she starred in a reality show showcasing how she was outrageous, saw her teenage son die of overdose, had a daughter that turned out not to be from her husband, and ultimately died in 2007 of an overdose of prescription drugs. | ||
10 | 2023 Turkish presidential election | 893,867 | It's the Turkish presidential election, with the two candidates being the conservative Recep Tayyip Erdoğan, going for a 3rd term, which may violate the constitution, and the social democrat Kemal Kılıçdaroğlu. | ||
11 | Loreen (singer) | 845,299 | The winner of #4 won her second Eurovision trophy (only the second individual to do so) competing for Sweden and performing the song "Tattoo". | ||
12 | Mother's Day | 746,536 | Mother should I run for president? Mother should I trust the government? | ||
13 | Victor Wembanyama | 712,729 | The lottery for the 2023 NBA draft was drawn, and it's basically a sure thing that the #1 winners San Antonio Spurs will pick this French player who got chosen as the most valuable player in his national league at just 19. | ||
14 | Raghav Chadha | 675,208 | This Indian politician is probably in the news for announcing his engagement to Parineeti Chopra (cousin of Priyanka - Bollywood et al. is full of acting families!). | ||
15 | Jim Brown | 642,839 | A victorious player for the since unlucky Cleveland Browns, as well as one of The Dirty Dozen, Jim Brown died at 87. | ||
16 | Michael Jordan | 625,333 | The greatest basketballer of all time is drawing back reader attention thanks to Air (adequately, #23), a movie on how Nike convinced him to sign with them and create the iconic Air Jordan shoe line. | ||
17 | Hannah Waddingham | 572,128 | Rebecca from Ted Lasso was one of the hosts of #4, and to the left she's with Julia Sanina, who provided her with an air guitar lesson. | ||
18 | Premier League | 549,495 | Even if the 2022-23 season isn't over, Manchester City got its third straight title, leaving Arsenal FC adding one more year to its two decade drought. And of course, how many of those views are Indians seeking the Indian Premier League of cricket, whose mobile views are still excessive enough for an exclusion? | ||
19 | 2023 SEA Games | 531,843 | One more week for this regional multisport event, with Vietnam getting the most medals, host Cambodia fourth and right afterwards the Philippines, whose big English-speaking population at times puts entries here. Pan-Asian games will happen a year late in October, just like the Pan American Games across the world. | ||
20 | Queen Victoria | 503,918 | Charles III left, yet his very resilient ancestor is still here for some reason. The following week there's Canada celebrating a holiday on her birthday. | ||
21 | Fast & Furious | 503,162 | To the left there's a movie with this name that's not part of this series about cars and family that only started in 2001, but has emassed 10 movies (latest at #2) and a spin-off ever since. | ||
22 | 2023 Turkish general election | 496,837 | Along with #10, Turkey chose 600 members of its Parliament. | ||
23 | Air (2023 film) | 495,017 | While it was in theaters, audiences mostly ignored Ben Affleck's great movie about how in 1984 Nike's struggling basketball apparel division signed a very promising rookie (#15), but Air is thankfully getting its due now after entering the Prime Video catalogue. | ||
24 | Nikola Jokić | 494,813 | Still in basketball, but the present day, the possible current alpha dog of the NBA, a Serbian wunderkind who after being chosen Most Valuable Player is wrecking the league with his Denver Nuggets in the 2023 NBA playoffs (including sweeping the other big 23 alongside #15, LeBron James, after the week covered by this Report, to guarantee his ticket to the 2023 NBA Finals). | ||
25 | The Mother (2023 film) | 491,984 | Keeping off another NBA player in Ja Morant (who wasn't playing, but instead wielding guns and being suspended for it) is the latest Netflix thriller, starring Jennifer Lopez as basically a grown version of Hanna. |
Exclusions[edit]
- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.